Shortcuts
{: .-three-column}
Insert
| Shortcut | Description |
|---|
V | Vector |
P | Pencil |
T | Text |
L | Line |
R | Rectangle |
O | Oval |
U | Rounded |
| {: .-shortcuts} | |
Show
| Shortcut | Description |
|---|
^G | Show grid |
^L | Show layout |
^P | Show pixels |
^H | Show selection handles |
^R | Show rulers |
| {: .-shortcuts} | |
| Shortcut | Description |
|---|
⌘⌥1 | Toggle left (layers) |
⌘⌥2 | Toggle right (inspector) |
⌘⌥3 | Toggle both |
⌘. | Presentation mode |
| {: .-shortcuts} | |
Zoom
| Shortcut | Description |
|---|
⌘0 | 100% |
⌘1 | Fit to screen |
⌘2 | Fit selection to screen |
⌘3 | Center selection |
| {: .-shortcuts} | |
Arrange
| Shortcut | Description |
|---|
⌘⌥↑ / ↓ | Forward or backward |
^⌘⌥↑ / ↓ | Front or back |
| {: .-shortcuts} | |
Distribute
| Shortcut | Description |
|---|
^⌘H | Horizontal |
^⌘V | Vertical |
| {: .-shortcuts} | |
Layers
| Shortcut | Description |
|---|
⌘R | Rename layer |
⌘F | Find layer |
⌘G | Group |
⌘⇧G | Ungroup |
| {: .-shortcuts} | |
Font
| Shortcut | Description |
|---|
⌘⌥ + / - | Bigger/smaller |
⌘⇧[ | Left align |
⌘⇧\ | Center align |
⌘⇧] | Right align |
| {: .-shortcuts} | |